<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VERTEX DIGITAL DESIGN</title>
	<atom:link href="http://vertexdigitaldesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://vertexdigitaldesign.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 07 Apr 2012 16:28:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Revit &#8211; Adaptive Component</title>
		<link>http://vertexdigitaldesign.com/blog/2012/04/07/revit-adaptive-component/</link>
		<comments>http://vertexdigitaldesign.com/blog/2012/04/07/revit-adaptive-component/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 16:28:16 +0000</pubDate>
		<dc:creator>digital_design</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[Parametric Modeling]]></category>

		<guid isPermaLink="false">http://vertexdigitaldesign.com/blog/?p=1527</guid>
		<description><![CDATA[Revit &#8211; Adaptive Component This video tutorial is an intro to Adaptive Components using Revit 2012. It looks at making a 4 point adaptive &#8220;Tree Column&#8221;.  Then it looks at some basics of parametric geometry in the Conceptual Massing environment to host the adaptive &#8220;Tree Column&#8221; to. Video]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1531" title="adaptive_component" src="http://vertexdigitaldesign.com/blog/wp-content/uploads/2012/04/adaptive_component.jpg" alt="" width="640" height="310" /></p>
<p>Revit &#8211; Adaptive Component</p>
<p>This video tutorial is an intro to Adaptive Components using Revit 2012. It looks at making a 4 point adaptive &#8220;Tree Column&#8221;.  Then it looks at some basics of parametric geometry in the Conceptual Massing environment to host the adaptive &#8220;Tree Column&#8221; to.</p>
<p>Video</p>
<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/HSm_Ye3yd6I?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/HSm_Ye3yd6I?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://vertexdigitaldesign.com/blog/2012/04/07/revit-adaptive-component/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit &#8211; Conceptual Massing Basics</title>
		<link>http://vertexdigitaldesign.com/blog/2012/03/29/revit-conceptual-massing-basics/</link>
		<comments>http://vertexdigitaldesign.com/blog/2012/03/29/revit-conceptual-massing-basics/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:16:43 +0000</pubDate>
		<dc:creator>digital_design</dc:creator>
				<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://vertexdigitaldesign.com/blog/?p=1517</guid>
		<description><![CDATA[Revit &#8211; Conceptual Massing Basics This Revit video looks at the basics of Conceptual Massing in comparison with the Model-in-Place techniques. The techniques explored are as follows: Extrude, Blend, Revolve, Sweep and Sweep Blend. The Video also covers Void and Join. Video]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1518" title="ConceptualMassing" src="http://vertexdigitaldesign.com/blog/wp-content/uploads/2012/03/ConceptualMassing.jpg" alt="" width="640" height="310" /></p>
<p>Revit &#8211; Conceptual Massing Basics<br />
This Revit video looks at the basics of Conceptual Massing in comparison with the Model-in-Place techniques. The techniques explored are as follows: Extrude, Blend, Revolve, Sweep and Sweep Blend. The Video also covers Void and Join.</p>
<p>Video<br />
<object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/TEntBXspkJg?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/TEntBXspkJg?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://vertexdigitaldesign.com/blog/2012/03/29/revit-conceptual-massing-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit &#8211; Parametric Louver System</title>
		<link>http://vertexdigitaldesign.com/blog/2012/02/19/revit-parametric-louver-system/</link>
		<comments>http://vertexdigitaldesign.com/blog/2012/02/19/revit-parametric-louver-system/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:37:06 +0000</pubDate>
		<dc:creator>digital_design</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[Parametric Modeling]]></category>

		<guid isPermaLink="false">http://vertexdigitaldesign.com/blog/?p=1510</guid>
		<description><![CDATA[Revit &#8211; Parametric Louver System This video will show how to make a Parametric Louver System for a Curtain Wall Panel. Three families are made to achieve this. First the louver is made using a Generic Model family. Next the louver is loaded into a Line Based family and a parametric array is made based [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1512" title="Revit_Louver_System" src="http://vertexdigitaldesign.com/blog/wp-content/uploads/2012/02/Revit_Louver_System.jpg" alt="" width="640" height="310" /></p>
<p>Revit &#8211; Parametric Louver System<br />
This video will show how to make a Parametric Louver System for a Curtain Wall Panel. Three families are made to achieve this. First the louver is made using a Generic Model family. Next the louver is loaded into a Line Based family and a parametric array is made based on the panel height and louver spacing. Then the line based family is loaded into a Curtain Wall Panel family and constrained to the left, right, top and bottom.</p>
<p>Video<br />
<object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/5Y0DVNbmOMY?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/5Y0DVNbmOMY?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://vertexdigitaldesign.com/blog/2012/02/19/revit-parametric-louver-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit &#8211; Operable Curtain Panel</title>
		<link>http://vertexdigitaldesign.com/blog/2012/02/13/revit-operable-curtain-panel/</link>
		<comments>http://vertexdigitaldesign.com/blog/2012/02/13/revit-operable-curtain-panel/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:12:49 +0000</pubDate>
		<dc:creator>digital_design</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[Parametric Modeling]]></category>

		<guid isPermaLink="false">http://vertexdigitaldesign.com/blog/?p=1502</guid>
		<description><![CDATA[Revit &#8211; Operable Curtain Panel This video shows how to make an operable curtain panel family. The curtain panel has a instance parameter so you can set the swing angle different on each panel. Video]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1503" title="Revit_Operable_Curtain_Panel" src="http://vertexdigitaldesign.com/blog/wp-content/uploads/2012/02/Revit_Operable_Curtain_Panel.jpg" alt="" width="640" height="310" /></p>
<p><strong>Revit &#8211; Operable Curtain Panel</strong></p>
<p>This video shows how to make an operable curtain panel family. The curtain panel has a instance parameter so you can set the swing angle different on each panel.</p>
<p>Video<br />
<object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/T0uomgiA5Eg?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/T0uomgiA5Eg?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://vertexdigitaldesign.com/blog/2012/02/13/revit-operable-curtain-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit &#8211; Curtain Wall</title>
		<link>http://vertexdigitaldesign.com/blog/2012/02/05/revit-curtain-wall/</link>
		<comments>http://vertexdigitaldesign.com/blog/2012/02/05/revit-curtain-wall/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:20:03 +0000</pubDate>
		<dc:creator>digital_design</dc:creator>
				<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://vertexdigitaldesign.com/blog/?p=1496</guid>
		<description><![CDATA[Revit &#8211; Curtain Wall This video explores ways to create a Curtain Wall with a custom layout or by type. The first way using a custom layout is done by creating grid lines and then hosting mullions on the grid lines. The second way is to define the curtain wall by type. The advantage of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1498" title="Revit_Curtain_Wall" src="http://vertexdigitaldesign.com/blog/wp-content/uploads/2012/02/Revit_Curtain_Wall.jpg" alt="" width="640" height="310" /></p>
<p><strong>Revit &#8211; Curtain Wall</strong></p>
<p>This video explores ways to create a Curtain Wall with a custom layout or by type. The first way using a custom layout is done by creating grid lines and then hosting mullions on the grid lines. The second way is to define the curtain wall by type. The advantage of a type layout is that you can save the type and apply it to multiple curtain walls. The video also explores inserting a door, changing panel types and changing the curtain wall profile.</p>
<p>Video<br />
<object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/8Pl4gU9Ktn0?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/8Pl4gU9Ktn0?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://vertexdigitaldesign.com/blog/2012/02/05/revit-curtain-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit &#8211; Generic Models</title>
		<link>http://vertexdigitaldesign.com/blog/2012/01/29/revit-generic-models/</link>
		<comments>http://vertexdigitaldesign.com/blog/2012/01/29/revit-generic-models/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:14:02 +0000</pubDate>
		<dc:creator>digital_design</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[Parametric Modeling]]></category>

		<guid isPermaLink="false">http://vertexdigitaldesign.com/blog/?p=1484</guid>
		<description><![CDATA[Revit Generic Models (model-in-place) This video looks at Modeling in Place using Revit Generic Models. It&#8217;s not possible to model complex geometry using Revit system familes; i.e. floors, walls and columns. The only way to create complex geometry in a project file is to generic model in place. Video]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1486" title="Revit_Generic_Models" src="http://vertexdigitaldesign.com/blog/wp-content/uploads/2012/01/Revit_Generic_Models.jpg" alt="" width="600" height="310" /></p>
<p><strong>Revit Generic Models (model-in-place)</strong></p>
<p>This video looks at Modeling in Place using Revit Generic Models. It&#8217;s not possible to model complex geometry using Revit system familes; i.e. floors, walls and columns. The only way to create complex geometry in a project file is to generic model in place.</p>
<p>Video<br />
<object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/7ufTJWh9gHE?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/7ufTJWh9gHE?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://vertexdigitaldesign.com/blog/2012/01/29/revit-generic-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit &#8211; Parametric Column Family</title>
		<link>http://vertexdigitaldesign.com/blog/2012/01/22/revit-parametric-column-family/</link>
		<comments>http://vertexdigitaldesign.com/blog/2012/01/22/revit-parametric-column-family/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:40:08 +0000</pubDate>
		<dc:creator>digital_design</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[Parametric Modeling]]></category>

		<guid isPermaLink="false">http://vertexdigitaldesign.com/blog/?p=1478</guid>
		<description><![CDATA[Revit Parametric Column Family This video walks through the steps of making a parametric column family in Revit. The family will have 3 different family types to select from when loaded into a project file. Additionally the family will have parameters whose values are based on formulas. Video]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1481" title="Revit_Parametric_Column" src="http://vertexdigitaldesign.com/blog/wp-content/uploads/2012/01/Revit_Parametric_Column.jpg" alt="" width="600" height="310" /></p>
<p><strong>Revit Parametric Column Family</strong></p>
<p>This video walks through the steps of making a parametric column family in Revit. The family will have 3 different family types to select from when loaded into a project file. Additionally the family will have parameters whose values are based on formulas.</p>
<p>Video<br />
<object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ji5hJYbwp0U?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/ji5hJYbwp0U?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://vertexdigitaldesign.com/blog/2012/01/22/revit-parametric-column-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit &#8211; Parametric Floor Slab and Slab Edge</title>
		<link>http://vertexdigitaldesign.com/blog/2012/01/14/revit-parametric-floor-slab-and-slab-edge/</link>
		<comments>http://vertexdigitaldesign.com/blog/2012/01/14/revit-parametric-floor-slab-and-slab-edge/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:27:13 +0000</pubDate>
		<dc:creator>digital_design</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[Parametric Modeling]]></category>

		<guid isPermaLink="false">http://vertexdigitaldesign.com/blog/?p=1470</guid>
		<description><![CDATA[Revit Parametric Floor Slab and Slab Edge This video first looks at creating a parametric floor slab by constraining its boundary edges to a set of grid lines. As you move the grid lines the floor slab will grow and shrink to fit within. Second the video will look at creating a slab edge profile [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1473" title="Revit_Parametric_Floor_Slab" src="http://vertexdigitaldesign.com/blog/wp-content/uploads/2012/01/Revit_Parametric_Floor_Slab.jpg" alt="" width="600" height="310" /></p>
<p><strong>Revit Parametric Floor Slab and Slab Edge</strong><br />
This video first looks at creating a parametric floor slab by constraining its boundary edges to a set of grid lines. As you move the grid lines the floor slab will grow and shrink to fit within. Second the video will look at creating a slab edge profile family that is parametric by defining width and height parameters.</p>
<p>Video<br />
<object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/0jNFn0p-2ns?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/0jNFn0p-2ns?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://vertexdigitaldesign.com/blog/2012/01/14/revit-parametric-floor-slab-and-slab-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grasshopper &#8211; Responsive Architecture</title>
		<link>http://vertexdigitaldesign.com/blog/2011/11/11/grasshopper-responsive-architecture/</link>
		<comments>http://vertexdigitaldesign.com/blog/2011/11/11/grasshopper-responsive-architecture/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 01:32:59 +0000</pubDate>
		<dc:creator>digital_design</dc:creator>
				<category><![CDATA[Grasshopper]]></category>

		<guid isPermaLink="false">http://vertexdigitaldesign.com/blog/?p=1462</guid>
		<description><![CDATA[This tutorial will look at using Grasshopper for Responsive Architecture. It starts by creating a Parametric Manual Sun System. That system will then drive the opening and closing of circular openings to allow the winter Sun to come in and passively heat. Topics Covered: Negative, Tag, Radians, Function, Dispatch, Division, Plane Surface]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1466" title="Grasshopper-05" src="http://vertexdigitaldesign.com/blog/wp-content/uploads/2011/11/Grasshopper-05.jpg" alt="" width="600" height="310" /><br />
This tutorial will look at using Grasshopper for Responsive Architecture. It starts by creating a Parametric Manual Sun System. That system will then drive the opening and closing of circular openings to allow the winter Sun to come in and passively heat.</p>
<p>Topics Covered: Negative, Tag, Radians, Function, Dispatch, Division, Plane Surface</p>
<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/7osXkCIt-2w?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/7osXkCIt-2w?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://vertexdigitaldesign.com/blog/2011/11/11/grasshopper-responsive-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grasshopper &#8211; Generative Components</title>
		<link>http://vertexdigitaldesign.com/blog/2011/11/04/grasshopper-generative-component/</link>
		<comments>http://vertexdigitaldesign.com/blog/2011/11/04/grasshopper-generative-component/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:13:22 +0000</pubDate>
		<dc:creator>digital_design</dc:creator>
				<category><![CDATA[Grasshopper]]></category>

		<guid isPermaLink="false">http://vertexdigitaldesign.com/blog/?p=1425</guid>
		<description><![CDATA[This Grasshopper video will look at Generative Components. My definition of a generative component is the process of creating an external component and referencing it to populate a building component. The building component can be a roof, facade, etc&#8230; This video will go through the process of creating a operable triangular shade component. Topics Covered: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1434" title="Grasshopper-04" src="http://vertexdigitaldesign.com/blog/wp-content/uploads/2011/11/Grasshopper-04.jpg" alt="" width="640" height="310" /></p>
<p>This Grasshopper video will look at Generative Components. My definition of a generative component is the process of creating an external component and referencing it to populate a building component. The building component can be a roof, facade, etc&#8230; This video will go through the process of creating a operable triangular shade component.</p>
<p>Topics Covered:<br />
Data Path, Read File, Polyline, Planar Surface, Plane Surface, Divide Domain 2, Isotrim (subsrf), Bounding Box, Surface Box, Box Morph</p>
<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/_acfkYCZ7Tg?version=3&amp;feature=player_profilepage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/_acfkYCZ7Tg?version=3&amp;feature=player_profilepage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://vertexdigitaldesign.com/blog/2011/11/04/grasshopper-generative-component/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

